Pricing plans fit for you or your team.
Try Advis Network free for 14 days, then upgrade to a professional plan or an enterprise subscription for your entire office.
Basic
Your one-stop shop for UIT data.
$29
USD
per month
$23/month if paid annually
Plan includes:
- Traditional UITs
- Screener
- AdFi Score™
- Not included:UIT Compare
- Not included:Buffered UITs
- Not included:AdFi Score Peer Groups
Pro
All of the extras for your UIT needs.
$49
USD
per month
$39/month if paid annually
Plan includes:
- Traditional UITs
- Screener
- AdFi Score™
- UIT Compare
- Buffered UITs
- AdFi Score Peer Groups
Enterprise
Data and analytics for your entire office.
Custom
Everything in Pro, plus:
- Custom Data Feeds
- API Access
- Single Sign On (SSO)
- Uptime SLA
- Access Controls
- Priority Support
Basic | Pro | Enterprise | |
---|---|---|---|
Get started | Get started | Get started | Contact |
Traditional UITs | |||
Screener | Included in Basic | Included in Pro | Included in Enterprise |
Performance | Included in Basic | Included in Pro | Included in Enterprise |
Expenses | Included in Basic | Included in Pro | Included in Enterprise |
AdFi Score | Basic | Full | Full |
Compare | Not included in Basic | Included in Pro | Included in Enterprise |
Scorecard | Not included in Basic | Included in Pro | Included in Enterprise |
Buffered UITs | |||
Screener | Not included in Basic | Included in Pro | Included in Enterprise |
Performance | Not included in Basic | Included in Pro | Included in Enterprise |
Expenses | Not included in Basic | Included in Pro | Included in Enterprise |
Prices | Not included in Basic | Included in Pro | Included in Enterprise |
Holdings | Not included in Basic | Included in Pro | Included in Enterprise |
Data | |||
Custom Data Feeds | Not included in Basic | Not included in Pro | Included in Enterprise |
API Access | Not included in Basic | Not included in Pro | Included in Enterprise |
Support | |||
Email/chat support | Included in Basic | Included in Pro | Included in Enterprise |
Uptime SLA | Not included in Basic | Not included in Pro | Included in Enterprise |
Priority support | Not included in Basic | Not included in Pro | Included in Enterprise |
Frequently Asked Questions
Your questions answered.
- How do you ensure the quality of your data?
- We have multiple sources of our data and multiple checks against each source, both automated and manual. Our team works hard to ensure we have the highest quality UIT source data out there, so you can be confident in the analytics.
- What kind of support do you offer?
- We offer live chat and email for the Basic and Pro plans. For Enterprise plans, you benefit from priority support. Enterprise customers can also request custom development for their specific needs.